The following is presented the statement of financial position and other comprehensive income statements of the Company for the Company’s financial statements for the period of 9 (nine) months ended September 30, 2023, and the years ended December 31, 2022, December 31, 2021 and December 31, 2020.
The financial statements for the period of 9 (nine) months ended September 30, 2023, and the year ended December 31, 2022 have been audited by the Public Accounting Firm of Public Accounting Firm Joachim Adhi Piter Poltak &; Partners with an unmodified opinion, signed by Ryanto Piter CA, CPA (NRAP. 1573) published on March 13, 2024.
The Company’s financial statements for the years ended December 31, 2021 and 2020 have been audited by Public Accounting Firm Effendy and Partners with an unmodified opinion, signed by A. Effendy Hasibuan CA, CPA (NRAP. 0814) published on February 16, 2022 and June 20, 2022, respectively.
Statement of Financial Position of the Company
Information | September 30, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|
ASSETS | ||||
TOTAL CURRENT ASSETS | ||||
TOTAL NON-CURRENT ASSETS | ||||
TOTAL ASSETS | ||||
LIABILITY | ||||
TOTAL SHORT-TERM LIABILITIES | ||||
TOTAL LONG-TERM LIABILITIES | ||||
TOTAL LIABILITIES | ||||
TOTAL EQUITY | ||||
TOTAL LIABILITIES AND EQUITY |
The Company's Income Statement and Other Comprehensive Income
Information | September 30, 2023 | September 30, 2022 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Income | |||||
Cost Of Income | |||||
Gross Profit | |||||
Profit Before Income Tax | |||||
Current Year Profit | |||||
Other Comprehensive Total Income (Loss) | |||||
Comprehensive Profit for Current Year | |||||
Basic earnings per share |
Important Ratios
Information | September 30, 2023 | September 30, 2022 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Profitability (%) | |||||
Net Profit (Loss) for the Current Year/Year to Total Assets | |||||
Net Profit (Loss) for the Current Year/Year to Total Equity | |||||
Net Profit (Loss) for the Current Year/Year on Income | |||||
Gross Profit on Income | |||||
Operating Profit (Loss) on Income | |||||
EBITDA*) To Income | |||||
Solvency (x) | |||||
Liabilities to Assets | |||||
Liabilities to Equity | |||||
DSCR***) Ratio | |||||
ICR **) Ratio | |||||
Liquidity (x) | |||||
Current Assets to Short-Term Liabilities | |||||
Cash to Short-Term Liabilities | |||||
Growth (%) | |||||
Sales | |||||
Gross profit | |||||
Operating Profit (Loss) | |||||
Assets | |||||
Liabilities |
Information :
* EBITDA = Earnings Before Interest, Tax, Depreciation, Amortization
** ICR = Interest Coverage Ratio
*** DSCR = Debt Service Coverage Ratio; CPLTD = Current Portion Long Term Debt