Download Financial Report
| No | Date | Description | Official Documents |
|---|---|---|---|
| 1 | October 28, 2025 | Unaudited Interim Financial Statements of PT Multi Hanna Kreasindo Tbk (“Company”) as of September 30, 2025 | Download File |
| 2 | July 31, 2025 | Second Quarter Financial Report MHKI, June 30, 2025 | Download File |
| 3 | April 29, 2025 | First Quarter Financial Report MHKI, March 31, 2025 | Download File |
| 4 | March 26, 2025 | Financial Report MHKI 2024 | Download File |
| 5 | October 29, 2024 | Third Quarter Financial Report MHKI, September 30, 2024 | Download File |
| 6 | July 29, 2024 | Mid-Annual Financial Report MHKI 2024 | Download File |
| 7 | May 15, 2024 | Financial Report MHKI 2023 | Download File |



